PUFFER JACKET & GILETS
SIZE | CHEST | LENGTH |
XS | 50cm / 36-38" | 69cm / 27" |
S | 54cm / 38-40" | 71cm / 28" |
M | 58cm / 40-42" | 73cm / 29" |
L | 62cm / 42-44" | 75cm / 29" |
XL | 66cm / 44-46" | 77cm / 30" |
XXL | 70cm / 46-48" | 79cm / 31" |
PARKA JACKETS
SIZE | CHEST | LENGTH |
XS | 55cm / 36-38" | 81cm / 31" |
S | 59cm / 38-40" | 83cm / 32" |
M | 63cm / 40-42" | 85cm / 33" |
L | 67cm / 42-44" | 87cm / 34" |
XL | 71cm / 44-46" | 89cm / 35" |
XXL | 75cm / 46-48" | 91cm / 36" |
SPRAY ON JEANS
WAIST | S (short leg) | R (regular leg) |
28" / 37cm (EU 36) | 28" / 70cm | 30" / 75cm |
30" / 39cm (EU 38) | 28" / 70cm | 30" / 75cm |
32" / 41cm (EU 40) | 28" / 70cm | 30" / 75cm |
34" / 43cm (EU 42) | 28" / 70cm | 30" / 75cm |
36" / 45cm (EU 44) | 28" / 70cm | 30" / 75cm |
CURVED HEM TEES & L/S TEES
SIZE | CHEST | LENGTH |
XS | 36" / 94cm | 30" / 75cm |
S | 38" / 98cm | 31" / 78cm |
M | 40" / 104cm | 32" / 81cm |
L | 42" / 110cm | 33 / 84cm |
XL | 44" / 116cm | 34" / 87cm |
STRAIGHT HEM TEES & L/S TEES
SIZE | CHEST | LENGTH |
XS | 36" / 94cm | 27.5" / 70cm |
S | 38" / 98cm | 28.0" / 72cm |
M | 40" / 104cm | 29.0" / 74cm |
L | 42" / 110cm | 30.0" / 76cm |
XL | 44" / 116cm | 31.0" / 79cm |
DROP SHOULDER TEES
SIZE | CHEST | LENGTH |
XS | 39" / 101cm | 30.0" / 76cm |
S | 41" / 105cm | 30.5" / 78cm |
M | 43" / 109cm | 31.5" / 80cm |
L | 45" / 114cm | 32.0" / 82cm |
XL | 47" / 119cm | 33.0" / 84cm |
RETRO SPORT TEES
SIZE | CHEST | LENGTH |
XS | 36" / 95cm | 29.5" / 69cm |
S | 38" / 100cm | 30.0" / 72cm |
M | 40" / 104cm | 30.5" / 74cm |
L | 42" / 110cm | 31.0" / 77cm |
XL | 44" / 116cm | 31.5" / 80cm |
RESORT SHIRTS
SIZE | CHEST | LENGTH |
XS | 36" / 98cm | 28.7" / 73cm |
S | 38" / 103cm | 29.5" / 75cm |
M | 40" / 108cm | 30.3" / 77cm |
L | 42" / 113cm | 31.1" / 79cm |
XL | 44" / 118cm | 31.8" / 81cm |
PULLOVER HOODIES
SIZE | CHEST | LENGTH |
XS | 36" / 102cm | 29" / 75cm |
S | 38" / 106cm | 30" / 77cm |
M | 40" / 109cm | 31" / 79cm |
L | 42" / 114cm | 32 / 81cm |
XL | 44" / 118cm | 33" / 83cm |
ZIP POLY HOODIES
SIZE | CHEST | LENGTH |
XS | 36-38" / 98cm | 27" / 68.0cm |
S | 38-40" / 102cm | 28" / 70.5cm |
M | 40-42" / 108cm | 29" / 73.0cm |
L | 42-44" / 115cm | 30 / 75.5cm |
XL | 44-46" / 120cm | 31.0" / 78.0cm |
POLY JOGGERS
SIZE | WAIST | LENGTH |
XS - 28" (EU 36) | 28" / 72cm | 28.0" / 71cm |
S - 30" (EU 38) | 30" / 76cm | 29.0" / 73cm |
M - 32" (EU 40) | 32" / 80cm | 30.0" / 76cm |
L - 34" (EU 42) | 34" / 84cm | 30.5" / 78cm |
XL - 36" (EU 44) | 36" / 88cm | 31.0" / 81cm |
SLEEVELESS TEES / VESTS
SIZE | CHEST | LENGTH |
XS | 36" / 95cm | 28" / 71.5cm |
S | 38" / 100cm | 29" / 73.0cm |
M | 40" / 104cm | 30" / 74.5cm |
L | 42" / 110cm | 31" / 76.0cm |
XL | 44" / 116cm | 31" / 77.5cm |
BASKETBALL VESTS
SIZE | CHEST | LENGTH |
XS | 37" / 96cm | 28" / 72cm |
S | 39" / 100cm | 29" / 74cm |
M | 41" / 104cm | 30" / 76cm |
L | 43" / 110cm | 31" / 78cm |
XL | 46" / 118cm | 32" / 81cm |
SWIM SHORTS
SIZE | WAIST | LENGTH |
XS | 28" / 70cm | 13.5" / 34.5cm |
S | 30" / 76cm | 13.5" / 34.5cm |
M | 32" / 80cm | 13.7" / 35cm |
L | 34" / 84cm | 14.1" / 36cm |
XL | 36" / 88cm | 14.5" / 37cm |
Reviews
There are no reviews yet.